All DO-HEALTH participants were extensively assessed and characterized at baseline and during the 3 year follow-up.
The table below shows all procedures, assessments, questionnaires performed at the different timepoints. The table can be searched and sorted. If available, the eCRF form/questionnaire itself can be downloaded by clicking on the PDF-icon*. A short legend can be found at the bottom of the table.
If you are interested in a collaboration please complete the form here.
Assessment
type | | Procedure, Assessment | Baseline
on-site | Month
3,9,15,
21,27,33
ph call | Month
6,18,30
ph call | Month
12,24
on-site | Month
36
on-site |
Biomarker | | 25(OH)D | X | | | X | X |
Questionnaire | | EQ5D-3L | X | | X | X | X |
Questionnaire | | Diet assessment by Food Frequency Questionnaire | X | | | | X |
Questionnaire | | QuickDASH | X | | | X | X |
Biomarker | | AA (PUFA) | X | | | X | X |
| | Adherence/Pill count## | | | | X | X |
| | Adverse events | | X | X | X | X |
Biomarker | | albumin | X | | | X | X |
Biomarker | | alkaline phosphatase | X | | | X | X |
Biomarker | | ALT | X | | | X | X |
Biomarker | | AST | X | | | X | X |
Biomarker | | bilirubin | X | | | X | X |
Biomarker | | Blood cell count | X | | | | |
examination | | Blood pressure | X | | | X | X |
DXA | | Body composition and fat mass† | X | | | X | X |
DXA | | Bone mineral density in the spine and hip† | X | | | X | X |
Biomarker | | calcium | X | | | X | X |
Biomarker | | CD3** | X | | | X | X |
Biomarker | | CD4** | X | | | X | X |
Biomarker | | CD25** | X | | | X | X |
Biomarker | | CD127** | X | | | X | X |
Biomarker | | chloride | X | | | X | X |
Biomarker | | cholesterol | X | | | X | X |
Biomarker | | CK | X | | | X | X |
anamnestic | | Co-Medication & Non-Medication Procedures | X | X | X | X | X |
anamnestic | | Comorbidities | X | | | X | X |
Biomarker | | cortisol | X | | | X | X |
Biomarker | | creatinine | X | | | X | X |
Biomarker | | CRP | X | | | X | X |
anamnestic | | Demographic information | X | | | | |
examination | | dental impression* | X | | | X | |
Biomarker | | DHA (PUFA) | X | | | X | X |
Biomarker | | DPA (PUFA) | X | | | X | X |
Biomarker | | EPA (PUFA) | X | | | X | X |
Questionnaire | | Fall | X | X | X | X | X |
anamnestic | | Fall history | X | | | | |
Biomarker | | fasting glucose | X | | | X | X |
Biomarker | | ferritin | X | | | X | X |
Biomarker | | folic acid | X | | | X | X |
Questionnaire, examination, x-ray | | Fracture healing of incident fractures++ | | | | | |
anamnestic | | Fracture history | X | | | | |
Questionnaire, DXA† | | Fractures (non-vertebral, vertebral and hip) | | X | X | X | X |
Biomarker | | fT3 | X | | | X | X |
Biomarker | | fT4 | X | | | X | X |
GAITRite® Platinum | | Gait analyses and dual task assessment‡ | X | | | X | X |
Questionnaire | | GDS (excerpt) | X | | | X | X |
Questionnaire | | GOHAI | X | | | X | X |
Martin Vigorimeter | | Grip strength | X | | | X | X |
Biomarker | | HDL-cholesterol | X | | | X | X |
examination | | Height and weigth | X | | | X | X |
Biomarker | | homocysteine | X | | | X | X |
Questionnaire | | HOOS | X | | | X | X |
| | Hospital admissions | | X | X | X | X |
Biomarker | | IL-6 | X | | | X | X |
Biomarker | | IL-10** | X | | | X | X |
Biomarker | | IL-17** | X | | | X | X |
Biomarker | | IL-22** | X | | | X | X |
| | Implant infections after total hip or knee replacement | | X | X | X | X |
| | Incident cancer | | X | X | X | X |
| | Incident nephrolithiasis | | | | X | X |
| | Incident symptomatic osteoarthritis (knee, hip, and hand) | X | | | X | X |
Questionnaire | | Infection | X | X | X | X | X |
Biomarker | | insulin | X | | | X | X |
Biomarker | | intact PTH | X | | | X | X |
Questionnaire | | Joint map | X | | | X | X |
Questionnaire | | KOOS | X | | | X | X |
Biomarker | | magnesium | X | | | X | X |
| | Major cardiovascular events | | X | X | X | X |
Questionnaire | | Mc Gill pain map (modified version) | X | | | X | X |
Questionnaire | | MMSE | X | | | | |
Questionnaire | | MoCA (Montreal Cognitive Assessment) | X | | | X | X |
| | Mortality | | X | X | X | X |
DXA | | Muscle mass in the upper and lower extremities (DXA)† | X | | | X | X |
Biomarker | | myostatin | X | | | X | X |
Questionnaire | | NHS, excerpt | X | | | X | X |
Biomarker | | NT-proBNP | X | | | X | X |
| | Nursing home admissions | | X | X | X | X |
Biomarker | | P1NP | X | | | X | X |
Biomarker | | phosphate | X | | | X | X |
| | Physical activity | X | | | X | X |
| | Physical examination | X | | | X | X |
Biomarker | | potassium | X | | | X | X |
Questionnaire | | PROMIS-HAQ | X | | | X | X |
Questionnaire | | ROME III | X | | | X | X |
Questionnaire | | Sangha’s instrument | X | | | X | X |
Biomarker | | sclerostin | X | | | X | X |
| | Self-reported adherence to study treatments and exercise program | | X | X | X | X |
Questionnaire | | SHARE-FI | X | | | X | X |
examination | | Short Physical Performance Battery | X | | | X | X |
Biomarker | | sodium | X | | | X | X |
Questionnaire | | Subjective cognitive decline (Subjective memory complains)** | | | | | X |
| | Symptomatic osteoarthritis
(severity of knee pain, knee buckling, total number of joints with pain, and NSAID use) | X | | | X | X |
Biomarker | | TNF-α** | X | | | X | X |
examination | | Tooth count | X | | | X | X |
Biomarker | | total protein | X | | | X | X |
Biomarker | | transferrin | X | | | X | X |
Biomarker | | triglycerides | X | | | X | X |
Biomarker | | Troponin-T | X | | | X | X |
Biomarker | | TSH | X | | | X | X |
Biomarker | | urea | X | | | X | X |
Biomarker | | uric acid | X | | | X | X |
Biomarker | | urinary calcium/creatinine ratio (second spot urine) | X | | | X | X |
Biomarker | | vitamin B12 | X | | | X | X |
Biomarker | | β-crosslaps | X | | | X | X |
Biomarker | | γ-GT | X | | | X | X |
Questionnaire | | KneeBuckling | X | | | X | X |
Questionnaire | | ParticipantSatisfaction | | | | X | X |
Questionnaire | | SunlightExposure | X | | | X | X |
on-site = clinical on-site visit; ph call = phone call visit
* 100 participants at site Zürich at baseline and 12 month visit only
** Assessed in 802 participants at two study centers Zurich and Basel
† Measurement taken in 1502 participants at four study centers equipped with iDXA machines.
‡ Measurement taken in 250 seniors recruited at Basel University Hospital.
##Pill count also performed outside clinical visits when required.
++ assessed only in individuals with incident major osteoporotic fractures at the arm (shoulder, humerus, forearm) and leg (hip, femur, ankle): PROMIS-HAQ at 6, 12, 18 weeks after the fracture; SPPB and grip strength at 12, 24 and 36 months; independent/external x-ray at 6-8 weeks and 12 to 14 weeks after the fracture, if available